LOK SABHA ELECTION 2024
S.No. | No. & Name of AC | Name of ARO | Contact | List of Polling Station AC Wise |
1 | 56-GULABGARH (ST) | MAZAHIR HUSSAIN, SDM MAHORE | 9419165425 | 56-GULABGARH |
2 | 57-REASI | ANSHUMALI SHARMA, ACR REASI | 9484220250 | 57-REASI |
3 | 58-SHRI MATA VAISHNO DEVI | PIYUSH DHOTRA, SDM KATRA | 7006527025 | 58-SHRI MATA VAISHNO DEVI |
Nodal Officers for the Lok Sabha Election , 2024
Download Latest Electoral Rolls
List of Affidavits of the Candidates who had filed Nomination for 5-Jammu Parliament Constituency
S.No. | Name of Candidate | Affidavit |
01 | Jagdish Raj | View Details |
02 | Charanjeet Chargotra | View Details |
03 | Surinder Singh | View Details |
04 | Jugal Kishore | View Details |
05 | Raj Kumar | View Details |
06 | Shaber Ahmed | View Details |
07 | Raman Bhalla | View Details |
08 | Ankur Sharma | View Details |
09 | Dr Prince Raina | View Details |
10 | Swami Divya Nand | View Details |
11 | Karanjit | View Details |
12 | Shikha Bandral | View Details |
13 | Bansi Lal | View Details |
14 | Rattan Lal | View Details |
15 | Atul Raina | View Details |
16 | Surinder Singh | View Details |
17 | Rattan Lal | View Details |
18 | Roop Krishan Dhar | View Details |
19 | Dr Prince Raina | View Details |
20 | Ganesh Choudhary | View Details |
21 | Ankur Sharma | View Details |
22 | Rattan Lal | View Details |
23 | Roop Krishan Dhar | View Details |
24 | Naresh Kumar Talla | View Details |
25 | Qari Zaheer Abbas Bhatti | View Details |
26 | Principal C D Sharma | View Details |
27 | Satish Poonchi | View Details |
28 | Karanjit | View Details |
29 | Ganesh Choudhary | View Details |
30 | Vicky Kumar Dogra | View Details |
31 | Naresh Kumar Chib | View Details |
32 | Atul Raina | View Details |
33 | Naresh Kumar Talla | View Details |
34 | Indra Bhalla | View Details |
35 | Perseen Singh | View Details |
36 | Ravinder Singh | View Details |
37 | Principal C D Sharma | View Details |
Campaign expenditure details of Political Parties @ District REASI
C1 Exp Report 17 March -02 April
Political Parties Expenditure Report 1st (17 March to 02 April 2024)